Sponsorship Packages
|
Bold Visionary
$10,000
|
Game Changer
$5,000
|
Trailblazer
$2,500
|
Pioneer
$1,500
|
Emerging Disrupter
$500
| |
|---|---|---|---|---|---|
| Sponsorship recognition | |||||
| Sponsorship recognition | Event headline and 2 min video provided by Sponsor | 1 min business intro by Emcee | Mention by Emcee | Mention by Emcee | N/A |
| Logo on DisruptHR ROC website | |||||
| Logo on DisruptHR ROC website | Primary size and position | Secondary size and position | Third size and position | Third size and position | N/A |
| Social media announcement | |||||
| Social media announcement | Three individual posts | Two individual posts | One individual post | Two group posts | One group post |
| Event tickets | |||||
| Event tickets | Up to 12 | Up to 6 | Up to 4 | 2 | 1 |
| Event passport inclusion | |||||
| Event passport inclusion | |||||
| Logo placement | |||||
| Logo placement | Event headline & primary on all signage | Secondary on all signage | Group on all signage | Included on select signage | Included on welcome slide |
| Sponsor table | |||||
| Sponsor table | Select table location | Prime location | Secondary location | Secondary location | Shared |
| Banner placement (sponsor provided) | |||||
| Banner placement (sponsor provided) | Up to 4 banners in multiple locations | 1 banner in prime & 1 in secondary location | 1 banner in prime location | One banner near their table | N/A |
| Social media | |||||
| Social media | 2 shoutouts with company hashtag | 1 shoutout with company hashtag | Group shoutout with company hashtag | N/A | N/A |
| Social media thank you | |||||
| Social media thank you | Individual with photos | Individual with photos | Group with photos | Group with photos | N/A |
| Ongoing social media promotion (sponsor provided content) | Monthly posts through 2024 | Bi-monthly posts through 2024 | 2 posts through 2024 | 1 post through 2024 | 1 post through 2024 |
Every sponsor at the $2,500 and higher level, also sponsors a shared table for a local non-profit (up to 6)
Additional sponsorship opportunities include:
Speaker gift @ $1,000, After party @ $1,000, Dry runner dinner @ $1,500 and scholarship tickets
Contact disrupthrroc@gmail.com for more information.